<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bobs Gym</title>
	<atom:link href="http://www.bobsgym.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobsgym.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 17:16:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bulk Up (with fiber that is)</title>
		<link>http://www.bobsgym.com/2011/06/07/bulk-up-with-fiber-that-is/</link>
		<comments>http://www.bobsgym.com/2011/06/07/bulk-up-with-fiber-that-is/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:00:20 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=559</guid>
		<description><![CDATA[Saturday Night Live &#8212; Colon Blow We know it’s not always easy to get the recommended daily dosage of fiber (which is about 38grams) nor is it always the tastiest. But, Menshealth.com comes to the rescue with 30 tricks to make fiber taste better: 1.) Fill your juice glass with nectar instead of a watery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobsgym.com/new/wp-content/uploads/2011/06/colon-blow1.png"><img class="aligncenter size-medium wp-image-561" title="colon blow" src="http://bobsgym.com/new/wp-content/uploads/2011/06/colon-blow1-300x235.png" alt="" width="300" height="235" /></a></p>
<p><a href="http://www.nbc.com/saturday-night-live/video/colon-blow/229046/">Saturday Night Live &#8212; Colon Blow</a></p>
<p>We know it’s not always easy to get the recommended daily dosage of fiber (which is about 38grams) nor is it always the tastiest. But, Menshealth.com comes to the rescue with 30 tricks to make fiber taste better:</p>
<p><strong>1.) Fill your juice glass with nectar instead of a watery juice from concentrate.</strong> Nectar is apricot, peach, pear, or papaya juice, mixed with fiber-rich pulp. It packs more than a gram(g) of fiber per 8-ounce glass.</p>
<p><strong>2.) Pop a pack of light popcorn instead of popping open a bag of potato chips.</strong> There&#8217;s 8 g of fiber in every bag of popcorn.</p>
<p><strong>3.) Use uncooked oatmeal instead of bread crumbs in your next meat loaf.</strong> Add 3/4 cup of oats per pound of ground meat and you&#8217;ll boost the total fiber count to more than 8 g.</p>
<p><strong>4.) Order a burrito with meat and beans instead of meat alone.</strong> Half a cup of beans adds 6 g of fiber to your meal.</p>
<p>Find more mouth-watering options <a href="http://www.menshealth.com/mhlists/high_fiber_foods/index.php?cm_mmc=Twitter-_-MensHealth-_-Content-Nutrition-_-30WaystoMakeFiberTasteBetter">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/06/07/bulk-up-with-fiber-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit-ups or Crunches?</title>
		<link>http://www.bobsgym.com/2011/06/06/sit-ups-or-crunches/</link>
		<comments>http://www.bobsgym.com/2011/06/06/sit-ups-or-crunches/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:50:21 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Exercise & Lifting]]></category>
		<category><![CDATA[abdominals]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[crunches]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[sit up]]></category>
		<category><![CDATA[six-pack]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=555</guid>
		<description><![CDATA[Ever wonder which is a better workout for your abs? Paul Becker, owner and operator of Trulyhuge.com,  says traditional sit-ups emphasize sitting up rather than merely pulling your sternum down to meet your pelvis. The psoas muscles run from the lower back to the front of the thighs. This muscle action is to pull the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobsgym.com/new/wp-content/uploads/2011/06/situp-vs-cruch.jpg"><img class="alignright size-medium wp-image-556" title="situp vs cruch" src="http://bobsgym.com/new/wp-content/uploads/2011/06/situp-vs-cruch-300x199.jpg" alt="" width="300" height="199" /></a>Ever wonder which is a better workout for your abs? Paul Becker, owner and operator of Trulyhuge.com,  says traditional sit-ups emphasize sitting up rather than merely pulling your sternum down to meet your pelvis. The psoas muscles run from the lower back to the front of the thighs. This muscle action is to pull the thighs closer to the torso. This action is the major component of sitting up.  Because of this, when you are doing sit ups your psoas muscles are the primary muscles being engaged and not your abdominal exercises.</p>
<p>So, sit-ups are a pretty useless exercise if you want to get your abs in shape. Instead, use crunches, because they directly work your abs. *But remember, no amount of crunches or ab work will produce a visible six pack unless you burn any excess belly fat that is covering up those abs muscles.  Of course, that can be accomplished through diet and exercise.</p>
<p>For more information on the difference between the two exercises, <a title="Sit Ups vs Crunches" href="http://www.buzzle.com/articles/sit-ups-vs-crunches.html" target="_blank">read this</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/06/06/sit-ups-or-crunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image 2</title>
		<link>http://www.bobsgym.com/2011/06/02/image-2/</link>
		<comments>http://www.bobsgym.com/2011/06/02/image-2/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 14:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[slider-image]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=537</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/06/02/image-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shin Splint Stretches</title>
		<link>http://www.bobsgym.com/2011/06/01/shin-splint-stretches/</link>
		<comments>http://www.bobsgym.com/2011/06/01/shin-splint-stretches/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:00:32 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Exercise & Lifting]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=513</guid>
		<description><![CDATA[Many runners are taking advantage of the warmer temperatures and heading out for a run. However, with the recent rain and up and down temps, it’s sometimes easier to just hop on a treadmill. The increased mileage, combined with the back and forth from treadmill to outdoor running, can put a lot of strain on [...]]]></description>
			<content:encoded><![CDATA[<p>Many runners are taking advantage of the warmer temperatures and heading out for a run. However, with the recent rain and up and down temps, it’s sometimes easier to just hop on a treadmill. The increased mileage, combined with the back and forth from treadmill to outdoor running, can put a lot of strain on one’s shins.</p>
<p><strong>What are Shin Splints? </strong>Shin splints are actually a pain along or behind the tibia &#8212; the large bone in the front of your lower leg. If you notice soreness or tenderness along the inner part of your lower leg, you may have shin splints. The pain initially may stop after stopping exercise, but eventually, the pain will be continuous.</p>
<p><strong>What causes Shin Splints? </strong>The most common activities that can cause shin splints are running, increasing miles during running, or running in worn-out footwear according to the U.S. National Library of Medicine and theNational Institutes of Health. Flat feet or a very high arch can put stress on the lower leg and cause shin splints, as well.</p>
<p><img class="alignleft size-full wp-image-514" title="calf stretch" src="http://bobsgym.com/new/wp-content/uploads/2011/05/calf-stretch.jpg" alt="calf stretch" width="159" height="181" /></p>
<p><strong>How can you beat them? Stretch!</strong> Experts say you should warm up lightly before stretching. Stretch your upper calve by standing in front of a wall and placing one foot near the wall and the other foot behind you. Put your hands on the wall and lean forward with your front knee bent and your back leg straight. Lean forward farenough so that you feel a pull in your upper calf.</p>
<p>And here is one more helpful stretch.  Stretch your shins by kneeling with your toes pointing behind you and the tops of your feet against the floor. Sit down gradually on your heels to stretch the anterior tibialis muscles.</p>
<p><em>Content provided by <a title="Live Strong" href="http://livestrong.com" target="_blank">livestrong.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/06/01/shin-splint-stretches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade Fudgesicles</title>
		<link>http://www.bobsgym.com/2011/05/31/homemade-fudgesicles/</link>
		<comments>http://www.bobsgym.com/2011/05/31/homemade-fudgesicles/#comments</comments>
		<pubDate>Tue, 31 May 2011 06:00:43 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=510</guid>
		<description><![CDATA[Bodybuilding.com provides this easy-to-make version of the popular summer treat. And you better believe it will be packed with muscle-providing protein! Ingredients: One box Fat-Free, Sugar-Free Chocolate Jello Pudding powder 2.5 cups of Skim Milk 0.5 cup of Splenda (or your favorite sweetner) 0.5 scoop of chocolate protein powder Directions: Add all the ingredients together [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobsgym.com/new/wp-content/uploads/2011/05/fudgsicle.bmp"><img class="alignright size-full wp-image-511" title="fudgesicle" src="http://bobsgym.com/new/wp-content/uploads/2011/05/fudgsicle.bmp" alt="fudgesicle" /></a>Bodybuilding.com provides this easy-to-make version of the popular summer treat. And you better believe it will be packed with muscle-providing protein!</p>
<p><strong>Ingredients:</strong><br />
One box Fat-Free, Sugar-Free Chocolate Jello Pudding powder<br />
2.5 cups of Skim Milk<br />
0.5 cup of Splenda (or your favorite sweetner)<br />
0.5 scoop of chocolate protein powder</p>
<p><strong>Directions: </strong>Add all the ingredients together and pour into fudgsicle molds and let freeze forat least 8 hours or overnight.</p>
<p>These will offer you a higher dose of calcium than ice cream as well as be a source of protein &#8211; not to mention they&#8217;ll be only about 35 calories per pop (assuming a 12 mold container is used).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/05/31/homemade-fudgesicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Group Ex Schedules</title>
		<link>http://www.bobsgym.com/2011/05/30/memorial-day-group-ex-schedules/</link>
		<comments>http://www.bobsgym.com/2011/05/30/memorial-day-group-ex-schedules/#comments</comments>
		<pubDate>Mon, 30 May 2011 06:00:47 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=507</guid>
		<description><![CDATA[We hope you are enjoying the Memorial Day weekend. Today, we have a special Group Exercise schedule. (The gyms will be open their normal hours today.) East:  9 AM &#8212; Zumba with Kim Newburgh: 8 AM &#8212; Cycle with Liz, 9 AM &#8212; Yoga with Liz, 9 AM &#8212; Aqua with Jeanine North: 8 AM [...]]]></description>
			<content:encoded><![CDATA[<p>We hope you are enjoying the Memorial Day weekend. Today, we have a special Group Exercise schedule. (The gyms will be open their normal hours today.)</p>
<p>East:  9 AM &#8212; Zumba with Kim</p>
<p>Newburgh: 8 AM &#8212; Cycle with Liz, 9 AM &#8212; Yoga with Liz, 9 AM &#8212; Aqua with Jeanine</p>
<p>North: 8 AM &#8212; Zumba with Amanda, 9 AM &#8212; Group Kick with Dan</p>
<p>West: 8 AM &#8212; Yoga with Andrew, 9 AM  &#8211; Group Kick with Elizabeth, 9 AM &#8212; Cycle with Tamara</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/05/30/memorial-day-group-ex-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Mozzarella Turkey Burger</title>
		<link>http://www.bobsgym.com/2011/05/28/lean-mozzarella-turkey-burger/</link>
		<comments>http://www.bobsgym.com/2011/05/28/lean-mozzarella-turkey-burger/#comments</comments>
		<pubDate>Sat, 28 May 2011 06:00:47 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=503</guid>
		<description><![CDATA[Who doesn’t love a warm, juicy burger oozing with cheese? Jennifer DiDonato, creator and owner of Made Fit TV and certified personal trainer, shows us a lean and healthy alternate to that fat-drenched cheese burger we all love so much &#8211; Lean Mozzarella Turkey Burgers! And this recipe has a special surprise that will leave our tastebuds happy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobsgym.com/new/wp-content/uploads/2011/05/mozzarella-stuffed-turkey-burgers.jpg"><img class="alignright size-medium wp-image-504" title="mozzarella-stuffed-turkey-burgers" src="http://bobsgym.com/new/wp-content/uploads/2011/05/mozzarella-stuffed-turkey-burgers-300x300.jpg" alt="Mozzarella turkey burger" width="300" height="300" /></a>Who doesn’t love a warm, juicy burger oozing with cheese? Jennifer DiDonato, creator and owner of <a title="Made Fit TV" href="http://www.madefittv.com/" target="_blank">Made Fit TV</a> and certified personal trainer, shows us a lean and healthy alternate to that fat-drenched cheese burger we all love so much &#8211; Lean Mozzarella Turkey Burgers! And this recipe has a special surprise that will leave our tastebuds happy and our waistlines healthy!</p>
<p><strong>Ingredients: </strong>1lb of 99% Lean ground turkey meat, 1 mozzarella string cheese stick, 2 tbsp grated Parmesan cheese, pepper, garlic powder/salt, dried oregano, dried parsley</p>
<p><strong><span id="more-503"></span>Directions: </strong></p>
<ol>
<li>Mash up the turkey in a bowl, mixing in the Parmesan cheese, pepper, garlic, and spices</li>
<li>Cut one mozzarella stick into quarters (four pieces total)</li>
<li>Make four even turkey patties and place the mozzarella in the middle, making sure you cover it on all sides so no cheese sticks out</li>
<li>Place it on the grill, in a pan on the stove with non-stick spray, or on a George Foreman Grill.</li>
<li>Cook as normal (6 to 7 minutes on the Foreman; about 3 to 4 minutes per side on medium heat on stove)</li>
<li>Serve with a whole grain bun, mustard, lettuce, and tomato</li>
</ol>
<p><strong>Nutrition Info</strong><br />
Servings= 4<br />
Per serving: 170 Calories, 4g Fat, 0g Carbohydrates, 30g Protein</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/05/28/lean-mozzarella-turkey-burger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut to the Point</title>
		<link>http://www.bobsgym.com/2011/05/27/cut-to-the-point/</link>
		<comments>http://www.bobsgym.com/2011/05/27/cut-to-the-point/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:00:12 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Exercise & Lifting]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=499</guid>
		<description><![CDATA[I often share some of the questions I get asked as a personal trainer. Below is the answer toone I hear often. The American Council on Exercise, known simply as ACE, offers up a great explanation on “What&#8217;s the secret to looking cut?” Physiologically there is no difference between toning and strengthening a muscle. Many individuals [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobsgym.com/new/wp-content/uploads/2011/05/abs.jpg"><img class="alignright size-full wp-image-500" title="abs" src="http://bobsgym.com/new/wp-content/uploads/2011/05/abs.jpg" alt="Abs" width="275" height="183" /></a>I often share some of the questions I get asked as a personal trainer. Below is the answer toone I hear often. The American Council on Exercise, known simply as ACE, offers up a great explanation on “What&#8217;s the secret to looking cut?”</p>
<p>Physiologically there is no difference between toning and strengthening a muscle. Many individuals are confused regarding the relationship between muscle strength, muscle tone or definition, and muscle size. As muscle strength improves, muscle tone improves due to a greater density of the muscle fibers. Everyone has the ability to increase muscle strength and muscle tone to some degree. Relatively few adults (male or female), however, possess the genetic capability to develop large muscles or the cut physique of the models seen in many of the popular fitness magazines.</p>
<p>To achieve the &#8221;buffed&#8221; look, you must develop reasonably significant levels of muscle mass while simultaneously reducing the amount of fat under the skin. When this effect is achieved, the well-developed muscles can be seen under the skin. In fact, the majority of individuals have washboard abdominal regions. Unfortunately for most of us, a layer of body fat covers our six packs. Participating in a balanced exercise program (aerobic conditioning and strength training)and eating sensibly is the best approach to achieving a well-toned, firm body.</p>
<p><em>Source: ACE’s Chief Science Officer, Cedric X. Bryant, Ph.D.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/05/27/cut-to-the-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise during Pregnancy</title>
		<link>http://www.bobsgym.com/2011/05/26/exercise-during-pregnancy/</link>
		<comments>http://www.bobsgym.com/2011/05/26/exercise-during-pregnancy/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:00:42 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Exercise & Lifting]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=492</guid>
		<description><![CDATA[For many moms-to-be, the news of a pregnancy is filled with excitement, anticipation, anxiety and a newfound commitment to do everything right for the growth and development of a healthy baby. The question of whether to continue or begin an exercise program to optimize health for both mom and baby often arises. The first step [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobsgym.com/new/wp-content/uploads/2011/05/Pregnant-Women-Working-Out.jpg"><img class="alignright size-medium wp-image-493" title="200468215-001 Pregnancy yoga" src="http://bobsgym.com/new/wp-content/uploads/2011/05/Pregnant-Women-Working-Out-300x187.jpg" alt="Pregnant women working out" width="300" height="187" /></a>For many moms-to-be, the news of a pregnancy is filled with excitement, anticipation, anxiety and a newfound commitment to do everything right for the growth and development of a healthy baby. The question of whether to continue or begin an exercise program to optimize health for both mom and baby often arises. The first step to help answer this question is a visit to your doctor. While exercise during pregnancy is usually encouraged, under some circumstances exercise can be detrimental to both the expecting mother and the growing fetus. Only after a thorough clinical evaluation can a physician determine your exercise risks, if any.</p>
<p>Exercise during pregnancy offers many physical and emotional benefits. For example, a good exercise program may help relieve common problems associated with pregnancy, such as excessive weight gain, swelling of your hands and feet, leg cramps, varicose veins, insomnia, fatigue and constipation. You also can look forward to improved posture and circulation, reduced backaches, and increased mood and energy. Plus, you’ll feel better knowing you’re doing something good for yourself and your baby.</p>
<p>The American College of Obstetricians and Gynecologists (ACOG) recommends that pregnant women who have been cleared to exercise by their physicians engage in at least 30 minutes of moderate-intensity physical activity on most, if not all, days of the week. Walking, swimming, cycling and moderate-intensity aerobics are highly effective and generally safe during pregnancy, even for beginners. Running, racquet sports, and strength training when done in moderation are safe for pregnant women who had been participating in these activities prior topregnancy.<br />
Find out what signs to look for when gauging your workout during your pregnancy, click <a title="ACE Fitness Pregnancy" href="http://www.acefitness.org/fitfacts/fitfacts_display.aspx?itemid=2597" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/05/26/exercise-during-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Bowl Chocolate Cake</title>
		<link>http://www.bobsgym.com/2011/05/25/one-bowl-chocolate-cake/</link>
		<comments>http://www.bobsgym.com/2011/05/25/one-bowl-chocolate-cake/#comments</comments>
		<pubDate>Wed, 25 May 2011 06:00:10 +0000</pubDate>
		<dc:creator>Trey</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://bobsgym.com/?p=488</guid>
		<description><![CDATA[This easy-to-make chocolate cake is dark, moist, rich—and only dirties one bowl! Not quite as easy as boxed cake mixes, but those often contain trans fats. Our simple &#8220;from scratch&#8221; recipe gives you a home-baked cake with healthful canola oil and whole-wheat flour. INGREDIENTS 3/4 cup plus 2 whole-wheat pastry flour, (see ingredient note) 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bobsgym.com/new/wp-content/uploads/2011/05/one-bowl-chocolate-cake.jpg"><img class="alignright size-full wp-image-489" title="one bowl chocolate cake" src="http://bobsgym.com/new/wp-content/uploads/2011/05/one-bowl-chocolate-cake.jpg" alt="one bowl chocolate cake" width="300" height="300" /></a>This easy-to-make chocolate cake is dark, moist, rich—and only dirties one bowl! Not quite as easy as boxed cake mixes, but those often contain trans fats. Our simple &#8220;from scratch&#8221; recipe gives you a home-baked cake with healthful canola oil and whole-wheat flour.</p>
<p><strong>INGREDIENTS</strong><br />
3/4 cup plus 2 whole-wheat pastry flour, (see ingredient note)<br />
1/2 cup granulated sugar<br />
1/3 cup unsweetened cocoa powder<br />
1 teaspoon baking powder<br />
1 teaspoon baking soda<br />
1/4 teaspoon salt<br />
1/2 cup nonfat buttermilk, (see tip)<br />
1/2 cup packed light brown sugar<br />
1 large egg, lightly beaten<br />
2 tablespoon canola oil<br />
1 teaspoon vanilla extract<br />
1/2 cup hot strong black coffee<br />
Confectioners’ sugar, for dusting</p>
<p><strong><span id="more-488"></span>COOKING DIRECTIONS</strong></p>
<ol>
<li>Preheat oven to 350°F. Coat a 9-inch round cake pan with cooking spray. Line the pan with a circle of wax paper.</li>
<li>Whisk flour, granulated sugar, cocoa, baking powder, baking soda and salt in a large bowl. Add buttermilk, brown sugar, egg, oil and vanilla. Beat with an electric mixer on medium speed for 2 minutes. Add hot coffee and beat to blend. (The batter will be quite thin.) Pour the batter into the prepared pan.</li>
<li>Bake the cake until a skewer inserted in the center comes out clean, 30 to 35 minutes. Cool in the pan on a wire rack for 10 minutes; remove from the pan, peel off the wax paper and let cool completely. Dust the top with confectioners’ sugar before slicing.</li>
</ol>
<p><strong>Nutrition Info/ per serving:</strong> Calories: 139, Carbs: 26g, Fat: 3g,  Protein: 2g, Dietary Fiber: 2g, Saturated Fat: 1g, Monounsaturated Fat: 2g, Cholesterol: 18mg, Potassium: 60mg, Sodium: 212mg</p>
<p><strong>Ingredient Note:</strong> Whole-wheat pastry flour, lower in protein than regular whole-wheat flour, has less gluten-forming potential, making it a better choice for tender baked goods. You can find it in the natural-foods section of large super markets and natural-foods stores. Store in the freezer.</p>
<p><strong>Tip:</strong> No buttermilk? You can use buttermilk powder prepared according to package directions. Or make &#8220;sour milk&#8221;: mix 1 tablespoon lemon juice or vinegar to 1 cup milk.</p>
<p><em>*Find more recipes for breakfast, lunch, dinner, snacks, drinks and desserts at <a title="Ace Fitness" href="http://acefitness.org" target="_blank">www.acefitness.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobsgym.com/2011/05/25/one-bowl-chocolate-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

