| Sun July 6 |
Mon July 7 |
Tue July 8 |
Wed July 9 |
Thu July 10 |
Fri July 11 |
Sat July 12 |
|
|---|---|---|---|---|---|---|---|
| 5:00am | 5:00am» Body Blast S |
5:00am» Gr. Cycling F |
5:00am» Body Blast S |
5:00am» Gr. Cycling F |
5:00am» Group Power S |
||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | |||||||
| 6:00pm | |||||||
| 7:00pm | |||||||
| 8:00pm |